[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

Re: DLS2002 Log File Of My System



Thats very strange since I have your number blocked

Doug

--

"Mark Leuck" <m..leuck@xxxxxxxxxxx> wrote in message
news:8r2dnWFh-dVkkEvZnZ2dnUVZ_oednZ2d@xxxxxxxxxxxxxx
> Thats strange, I call that number and Doug L answers
>
> "Crash Gordon" <webmaster@xxxxxxxxxxxxxxxxxxxxx> wrote in message
> news:44d5f81c$0$32954$815e3792@xxxxxxxxxxxxxxxxx
>> It's long distance from anywhere.
>>
>>
>> "Mark Leuck" <m..leuck@xxxxxxxxxxx> wrote in message
>> news:6IWdndqBQ6PE30jZnZ2dnUVZ_sednZ2d@xxxxxxxxxxxxxx
>> | What you appear to be missing is Customer Information, Company,
>> Contact,
>> | Department and the rest.
>> |
>> | Also I doubt the panel phone number is accurate
>> |
>> | "Larry Lipide" <lpide@xxxxxxxxxxx> wrote in message
>> | news:UBaBg.19182$Nv.16881@xxxxxxxxxxxxx
>> | > So all of you don't think I'm lying, here is what I did.
>> | >
>> | > I built one of the PC Link cables, downloaded the DLS software and
>> logged
>> | > into the alarm system.  Here is the printout of the entire system.
>> | >
>> | > What am I missing?
>> | >
>> | > $File=C:\DLS\Folders\ramos\kljkl.1801
>> | > $File_id=Wireless Module/Version RF5501 5.0NA
>> | > $Date=5:13:47 PM 8/5/2006
>> | > Customer Information
>> | > Company,
>> | > Contact,
>> | > Department,
>> | > Extension,
>> | > Address,
>> | > City,
>> | > Province/State,
>> | > Postal/Zip Code,
>> | > Voice Telephone Number,
>> | > Email Address,
>> | > Panel Telephone Number:, 9999999999
>> | > Additional Comments,
>> | >
>> | > $Table=Module Version
>> | > Module Version,Version 5.0
>> | >
>> | > $Table=Wireless Zone Serial Numbers [01]...[32]
>> | > Zone,5 or 6,Serial Number,Zone,5 or 6,Serial Number
>> | > Zone 01,6,277373,Zone 17,5,000000
>> | > Zone 02,5,000000,Zone 18,5,000000
>> | > Zone 03,5,000000,Zone 19,5,000000
>> | > Zone 04,5,000000,Zone 20,5,000000
>> | > Zone 05,5,000000,Zone 21,5,000000
>> | > Zone 06,5,000000,Zone 22,5,000000
>> | > Zone 07,5,000000,Zone 23,5,000000
>> | > Zone 08,5,000000,Zone 24,5,000000
>> | > Zone 09,5,000000,Zone 25,5,000000
>> | > Zone 10,5,000000,Zone 26,5,000000
>> | > Zone 11,5,000000,Zone 27,5,000000
>> | > Zone 12,5,000000,Zone 28,5,000000
>> | > Zone 13,5,000000,Zone 29,5,000000
>> | > Zone 14,5,000000,Zone 30,5,000000
>> | > Zone 15,5,000000,Zone 31,5,000000
>> | > Zone 16,5,000000,Zone 32,5,000000
>> | >
>> | > $Table=Wireless Key Serial Numbers [41]...[56]
>> | > Key,5 or 6,Serial Number
>> | > Wireless Key 01,5,000000
>> | > Wireless Key 02,5,000000
>> | > Wireless Key 03,5,000000
>> | > Wireless Key 04,5,000000
>> | > Wireless Key 05,5,000000
>> | > Wireless Key 06,5,000000
>> | > Wireless Key 07,5,000000
>> | > Wireless Key 08,5,000000
>> | > Wireless Key 09,5,000000
>> | > Wireless Key 10,5,000000
>> | > Wireless Key 11,5,000000
>> | > Wireless Key 12,5,000000
>> | > Wireless Key 13,5,000000
>> | > Wireless Key 14,5,000000
>> | > Wireless Key 15,5,000000
>> | > Wireless Key 16,5,000000
>> | >
>> | > $Table=Partition 1 Wireless Key Options [61]
>> | > Wireless Key,Option
>> | > Function Key 1,(03) Stay Arm
>> | > Function Key 2,(04) Away Arm
>> | > Function Key 3,(27) Disarm
>> | > Function Key 4,(30) Panic Alarm
>> | >
>> | > $Table=Partition 2 Wireless Key Options [62]
>> | > Wireless Key,Option
>> | > Function Key 1,(03) Stay Arm
>> | > Function Key 2,(04) Away Arm
>> | > Function Key 3,(27) Disarm
>> | > Function Key 4,(30) Panic Alarm
>> | >
>> | > $Table=Partition 3 Wireless Key Options [63]
>> | > Wireless Key,Option
>> | > Function Key 1,(03) Stay Arm
>> | > Function Key 2,(04) Away Arm
>> | > Function Key 3,(27) Disarm
>> | > Function Key 4,(30) Panic Alarm
>> | >
>> | > $Table=Partition 4 Wireless Key Options [64]
>> | > Wireless Key,Option
>> | > Function Key 1,(03) Stay Arm
>> | > Function Key 2,(04) Away Arm
>> | > Function Key 3,(27) Disarm
>> | > Function Key 4,(30) Panic Alarm
>> | >
>> | > $Table=Partition 5 Wireless Key Options [65]
>> | > Wireless Key,Option
>> | > Function Key 1,(03) Stay Arm
>> | > Function Key 2,(04) Away Arm
>> | > Function Key 3,(27) Disarm
>> | > Function Key 4,(30) Panic Alarm
>> | >
>> | > $Table=Partition 6 Wireless Key Options [66]
>> | > Wireless Key,Option
>> | > Function Key 1,(03) Stay Arm
>> | > Function Key 2,(04) Away Arm
>> | > Function Key 3,(27) Disarm
>> | > Function Key 4,(30) Panic Alarm
>> | >
>> | > $Table=Partition 7 Wireless Key Options [67]
>> | > Wireless Key,Option
>> | > Function Key 1,(03) Stay Arm
>> | > Function Key 2,(04) Away Arm
>> | > Function Key 3,(27) Disarm
>> | > Function Key 4,(30) Panic Alarm
>> | >
>> | > $Table=Partition 8 Wireless Key Options [68]
>> | > Wireless Key,Option
>> | > Function Key 1,(03) Stay Arm
>> | > Function Key 2,(04) Away Arm
>> | > Function Key 3,(27) Disarm
>> | > Function Key 4,(30) Panic Alarm
>> | >
>> | > $Table=Wireless Key Partition Assignments [69]
>> | > Wireless Key #01 Partition Assignment,Partition 1
>> | > Wireless Key #02 Partition Assignment,Partition 1
>> | > Wireless Key #03 Partition Assignment,Partition 1
>> | > Wireless Key #04 Partition Assignment,Partition 1
>> | > Wireless Key #05 Partition Assignment,Partition 1
>> | > Wireless Key #06 Partition Assignment,Partition 1
>> | > Wireless Key #07 Partition Assignment,Partition 1
>> | > Wireless Key #08 Partition Assignment,Partition 1
>> | > Wireless Key #09 Partition Assignment,Partition 1
>> | > Wireless Key #10 Partition Assignment,Partition 1
>> | > Wireless Key #11 Partition Assignment,Partition 1
>> | > Wireless Key #12 Partition Assignment,Partition 1
>> | > Wireless Key #13 Partition Assignment,Partition 1
>> | > Wireless Key #14 Partition Assignment,Partition 1
>> | > Wireless Key #15 Partition Assignment,Partition 1
>> | > Wireless Key #16 Partition Assignment,Partition 1
>> | >
>> | > $Table=PGM Output 1 Option [70]
>> | > PGM Output 1 Option,Main Panel PGM 1
>> | >
>> | > $Table=PGM Output 2 Option [71]
>> | > PGM Output 2 Option,Main Panel PGM 2
>> | >
>> | > $Table=PGM 1 Activation Time [72]
>> | > PGM 1 Output Activation Time,00,05,MM:SS
>> | >
>> | > $Table=PGM 2 Activation Time [73]
>> | > PGM 2 Output Activation Time,00,05,MM:SS
>> | >
>> | > $Table=Wireless Supervisory Window [81]
>> | > RF Transmitter Supervisory Window,16
>> | >
>> | > $Table=Zone Transmitter Supervision Options 1 to 8 [82]
>> | > Setting,Option,Option Enabled,Option Disabled
>> | > Enabled,1,Zone 01 Supervision Enabled,Zone 01 Supervision Disabled
>> | > Disabled,2,Zone 02 Supervision Enabled,Zone 02 Supervision Disabled
>> | > Disabled,3,Zone 03 Supervision Enabled,Zone 03 Supervision Disabled
>> | > Disabled,4,Zone 04 Supervision Enabled,Zone 04 Supervision Disabled
>> | > Disabled,5,Zone 05 Supervision Enabled,Zone 05 Supervision Disabled
>> | > Disabled,6,Zone 06 Supervision Enabled,Zone 06 Supervision Disabled
>> | > Disabled,7,Zone 07 Supervision Enabled,Zone 07 Supervision Disabled
>> | > Enabled,8,Zone 08 Supervision Enabled,Zone 08 Supervision Disabled
>> | >
>> | > $Table=Zone Transmitter Supervision Options 9 to 16 [83]
>> | > Setting,Option,Option Enabled,Option Disabled
>> | > Disabled,1,Zone 09 Supervision Enabled,Zone 09 Supervision Disabled
>> | > Disabled,2,Zone 10 Supervision Enabled,Zone 10 Supervision Disabled
>> | > Disabled,3,Zone 11 Supervision Enabled,Zone 11 Supervision Disabled
>> | > Disabled,4,Zone 12 Supervision Enabled,Zone 12 Supervision Disabled
>> | > Disabled,5,Zone 13 Supervision Enabled,Zone 13 Supervision Disabled
>> | > Disabled,6,Zone 14 Supervision Enabled,Zone 14 Supervision Disabled
>> | > Disabled,7,Zone 15 Supervision Enabled,Zone 15 Supervision Disabled
>> | > Disabled,8,Zone 16 Supervision Enabled,Zone 16 Supervision Disabled
>> | >
>> | > $Table=Zone Transmitter Supervision Options 17 to 24 [84]
>> | > Setting,Option,Option Enabled,Option Disabled
>> | > Disabled,1,Zone 17 Supervision Enabled,Zone 17 Supervision Disabled
>> | > Disabled,2,Zone 18 Supervision Enabled,Zone 18 Supervision Disabled
>> | > Disabled,3,Zone 19 Supervision Enabled,Zone 19 Supervision Disabled
>> | > Disabled,4,Zone 20 Supervision Enabled,Zone 20 Supervision Disabled
>> | > Disabled,5,Zone 21 Supervision Enabled,Zone 21 Supervision Disabled
>> | > Disabled,6,Zone 22 Supervision Enabled,Zone 22 Supervision Disabled
>> | > Disabled,7,Zone 23 Supervision Enabled,Zone 23 Supervision Disabled
>> | > Disabled,8,Zone 24 Supervision Enabled,Zone 24 Supervision Disabled
>> | >
>> | > $Table=Zone Transmitter Supervision Options 25 to 32 [85]
>> | > Setting,Option,Option Enabled,Option Disabled
>> | > Disabled,1,Zone 25 Supervision Enabled,Zone 25 Supervision Disabled
>> | > Disabled,2,Zone 26 Supervision Enabled,Zone 26 Supervision Disabled
>> | > Disabled,3,Zone 27 Supervision Enabled,Zone 27 Supervision Disabled
>> | > Disabled,4,Zone 28 Supervision Enabled,Zone 28 Supervision Disabled
>> | > Disabled,5,Zone 29 Supervision Enabled,Zone 29 Supervision Disabled
>> | > Disabled,6,Zone 30 Supervision Enabled,Zone 30 Supervision Disabled
>> | > Disabled,7,Zone 31 Supervision Enabled,Zone 31 Supervision Disabled
>> | > Disabled,8,Zone 32 Supervision Enabled,Zone 32 Supervision Disabled
>> | >
>> | > $Table=General Options [90]
>> | > Setting,Option,Option Enabled,Option Disabled
>> | > Disabled,1,For Future Use
>> | > Disabled,2,For Future Use
>> | > Disabled,3,For Future Use
>> | > Disabled,4,For Future Use
>> | > Disabled,5,For Future Use
>> | > Enabled,6,Keypad Zone Enable,PGM 2 Output Enable
>> | > Enabled,7,RF Jam Doesn't Initiate Trouble,RF Jam Initiates Trouble
>> | > Disabled,8,Global Placement Test,Individual Placement Test
>> | >
>> | > $Table=RF Jam Detect Zone [93]
>> | > RF Jam Detect Zone,00,Valid Entries 1-32 (00 Jam Detect Disabled)
>> | >
>> | > $File=C:\DLS\Folders\ramos\kljkl.dsc
>> | > $File_id=PC1555MX/Version 2.3
>> | > $Date=5:13:47 PM 8/5/2006
>> | > Customer Information
>> | > Company,
>> | > Contact,
>> | > Department,
>> | > Extension,
>> | > Address,
>> | > City,
>> | > Province/State,
>> | > Postal/Zip Code,
>> | > Voice Telephone Number,
>> | > Email Address,
>> | > Panel Telephone Number:, 9999999999
>> | > Additional Comments,
>> | >
>> | > $Table=User Access Codes
>> | > Access Code,Code,Enabled,Bypass,Bell,Escort,Comments,*
>> | > Code 01,AAAA,No,No,No,No,
>> | > Code 02,AAAA,No,No,No,No,
>> | > Code 03,AAAA,No,No,No,No,
>> | > Code 04,AAAA,No,No,No,No,
>> | > Code 05,AAAA,No,No,No,No,
>> | > Code 06,AAAA,No,No,No,No,
>> | > Code 07,AAAA,No,No,No,No,
>> | > Code 08,AAAA,No,No,No,No,
>> | > Code 09,AAAA,No,No,No,No,
>> | > Code 10,AAAA,No,No,No,No,
>> | > Code 11,AAAA,No,No,No,No,
>> | > Code 12,AAAA,No,No,No,No,
>> | > Code 13,AAAA,No,No,No,No,
>> | > Code 14,AAAA,No,No,No,No,
>> | > Code 15,AAAA,No,No,No,No,
>> | > Code 16,AAAA,No,No,No,No,
>> | > Code 17,AAAA,No,No,No,No,
>> | > Code 18,AAAA,No,No,No,No,
>> | > Code 19,AAAA,No,No,No,No,
>> | > Code 20,AAAA,No,No,No,No,
>> | > Code 21,AAAA,No,No,No,No,
>> | > Code 22,AAAA,No,No,No,No,
>> | > Code 23,AAAA,No,No,No,No,
>> | > Code 24,AAAA,No,No,No,No,
>> | > Code 25,AAAA,No,No,No,No,
>> | > Code 26,AAAA,No,No,No,No,
>> | > Code 27,AAAA,No,No,No,No,
>> | > Code 28,AAAA,No,No,No,No,
>> | > Code 29,AAAA,No,No,No,No,
>> | > Code 30,AAAA,No,No,No,No,
>> | > Code 31,AAAA,No,No,No,No,
>> | > Code 32,AAAA,No,No,No,No,
>> | > Duress Code 33,AAAA,No,No,No,No,
>> | > Duress Code 34,AAAA,No,No,No,No,
>> | > System Master ,4337,Yes,Yes,No,Yes,
>> | > Supervisor Code 41,AAAA,No,No,No,No,
>> | > Supervisor Code 42,AAAA,No,No,No,No,
>> | >
>> | > $Table=Zone 1 to 8 Definitions [001]
>> | > Zone,Definition,Comments
>> | > Zone 01,(03) Instant,
>> | > Zone 02,(00) Null Zone (Not Used),
>> | > Zone 03,(00) Null Zone (Not Used),
>> | > Zone 04,(00) Null Zone (Not Used),
>> | > Zone 05,(00) Null Zone (Not Used),
>> | > Zone 06,(00) Null Zone (Not Used),
>> | > Zone 07,(00) Null Zone (Not Used),
>> | > Zone 08,(00) Null Zone (Not Used),
>> | >
>> | > $Table=Zone 9 to 16 Definitions [002]
>> | > Zone,Definition,Comments
>> | > Zone 09,(00) Null Zone (Not Used),
>> | > Zone 10,(00) Null Zone (Not Used),
>> | > Zone 11,(00) Null Zone (Not Used),
>> | > Zone 12,(00) Null Zone (Not Used),
>> | > Zone 13,(00) Null Zone (Not Used),
>> | > Zone 14,(00) Null Zone (Not Used),
>> | > Zone 15,(00) Null Zone (Not Used),
>> | > Zone 16,(00) Null Zone (Not Used),
>> | >
>> | > $Table=Zone 17 to 24 Definitions [003]
>> | > Zone,Definition,Comments
>> | > Zone 17,(00) Null Zone (Not Used),
>> | > Zone 18,(00) Null Zone (Not Used),
>> | > Zone 19,(00) Null Zone (Not Used),
>> | > Zone 20,(00) Null Zone (Not Used),
>> | > Zone 21,(00) Null Zone (Not Used),
>> | > Zone 22,(00) Null Zone (Not Used),
>> | > Zone 23,(00) Null Zone (Not Used),
>> | > Zone 24,(00) Null Zone (Not Used),
>> | >
>> | > $Table=Zone 25 to 32 Definitions [004]
>> | > Zone,Definition,Comments
>> | > Zone 25,(00) Null Zone (Not Used),
>> | > Zone 26,(00) Null Zone (Not Used),
>> | > Zone 27,(00) Null Zone (Not Used),
>> | > Zone 28,(00) Null Zone (Not Used),
>> | > Zone 29,(00) Null Zone (Not Used),
>> | > Zone 30,(00) Null Zone (Not Used),
>> | > Zone 31,(00) Null Zone (Not Used),
>> | > Zone 32,(00) Null Zone (Not Used),
>> | >
>> | > $Table=System Times [005]
>> | > Entry Delay 1,030,Seconds
>> | > Entry Delay 2,045,Seconds
>> | > Exit Delay,120,Seconds
>> | > Bell Cut-Off,004,Minutes
>> | >
>> | > $Table=Auto Arm Time
>> | > System,9999,Valid entries are 0000-2359, 9999 to Disable
>> | >
>> | > $Table=Installer's Code [006]
>> | > Installer's Code,4337
>> | >
>> | > $Table=Master Code [007]
>> | > Master Code,4337
>> | >
>> | > $Table=Maintenance Code [008]
>> | > Maintenance Code,AAAA,Enter Decimal Data (AAAA or AAAA00 to disable)
>> | >
>> | > $Table=PC1555MX PGM's 1 & 2 (Onboard) [009]
>> | > Attributes,Definition
>> | > PGM 01,(19) (*71) Command Output #1
>> | > PGM 02,(10) System Event
>> | >
>> | > $Table=PC5208 PGM's 3 to 10 [010]
>> | > Attributes,Definition
>> | > PGM 03,(01) Fire and Burglary Bell Output
>> | > PGM 04,(01) Fire and Burglary Bell Output
>> | > PGM 05,(01) Fire and Burglary Bell Output
>> | > PGM 06,(01) Fire and Burglary Bell Output
>> | > PGM 07,(01) Fire and Burglary Bell Output
>> | > PGM 08,(01) Fire and Burglary Bell Output
>> | > PGM 09,(01) Fire and Burglary Bell Output
>> | > PGM 10,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5204 PGM's 11 to 14 [011]
>> | > Attributes,Definition
>> | > PGM 11,(01) Fire and Burglary Bell Output
>> | > PGM 12,(01) Fire and Burglary Bell Output
>> | > PGM 13,(01) Fire and Burglary Bell Output
>> | > PGM 14,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=Keypad Lockout Options [012]
>> | > Number Invalid Codes Before Lockout,000,000-255 Invalid Codes
>> | > Lockout Duration,000,000-255 Minutes
>> | >
>> | > $Table=First System Option Code [013]
>> | > Setting,Option,Option Enabled,Option Disabled
>> | > Disabled,1,Normally Closed Loops,End-Of-Line Resistors
>> | > Disabled,2,Double End-Of-Line Resistors,Single End-Of-Line Resistors
>> | > Enabled,3,Panel Shows All Troubles While Armed,Panel Shows Only Fire
>> | > Troubles While Armed
>> | > Disabled,4,Tampers/Faults Do Not Show As Open,Tampers/Faults Show As
>> | > Open
>> | > Disabled,5,For Future Use
>> | > Enabled,6,Audible Exit Fault Enabled,Audible Exit Fault Disabled
>> | > Enabled,7,Event Buffer Follows Swinger Shutdown,Event Buffer Logs
>> | > Events Past Shutdown
>> | > Disabled,8,Temporal Three Fire Signal Enabled,Standard Pulsed Fire
>> | > Signal
>> | >
>> | > $Table=Second System Option Code [014]
>> | > Setting,Option,Option Enabled,Option Disabled
>> | > Disabled,1,Arm/Disarm Bell Squawk Enabled,Arm/Disarm Bell Squawk
>> | > Disabled
>> | > Disabled,2,Bell Squawk During Auto Arm,No Bell Squawk During Auto Arm
>> | > Disabled,3,Bell Squawk On Exit Delay,No Bell Squawk On Exit Delay
>> | > Disabled,4,Bell Squawk On Entry Delay,No Bell Squawk On Entry Delay
>> | > Disabled,5,Bell Squawk On Trouble,No Bell Squawk On Trouble
>> | > Enabled,6,Audible Exit Beeps,Silent Exit Delay
>> | > Disabled,7,Exit Delay Termination Enabled,Exit Delay Termination
>> | > Disabled
>> | > Disabled,8,Fire Bell Is Continuous,Fire Bell Follows Bell Cut-off
>> | >
>> | > $Table=Third System Option Code [015]
>> | > Setting,Option,Option Enabled,Option Disabled
>> | > Enabled,1,[F] Key Enabled,[F] Key Disabled
>> | > Disabled,2,[P] Key Audible (Bell/Beeps),[P] Key Silent
>> | > Disabled,3,Quick Exit Enabled,Quick Exit Disabled
>> | > Enabled,4,Quick Arming Enabled,Quick Arming Disabled (Funct. Keys
>> Req.
>> | > Code)
>> | > Disabled,5,Code Required For Bypassing,No Code Required
>> | > Disabled,6,Master Code Not Changeable,Master Code Changeable
>> | > Disabled,7,TLM Enabled,TLM Disabled
>> | > Disabled,8,TLM Audible When Armed,TLM Trouble Only When Armed
>> | >
>> | > $Table=Fourth System Option Code [016]
>> | > Setting,Option,Option Enabled,Option Disabled
>> | > Enabled,1,AC Trouble Displayed,AC Trouble Not Displayed
>> | > Disabled,2,Trouble Light Flashes if AC Fails,Trouble Light Does Not
>> | > Follow AC Status
>> | > Disabled,3,Blank Keypad When Not Used,Keypad Active Always
>> | > Disabled,4,Code Required to Remove Keypad Blanking,No Code Required
>> | > Enabled,5,Keypad Backlighting is Enabled,Keypad Backlighting is
>> | > Disabled
>> | > Disabled,6,Power Save Mode Enabled,Power Save Mode Disabled
>> | > Disabled,7,Bypass Status Displayed While Armed,Bypass Status Not
>> | > Displayed While Armed
>> | > Disabled,8,Keypad Tampers Enabled,Keypad Tampers Disabled
>> | >
>> | > $Table=Fifth System Option Code [017]
>> | > Setting,Option,Option Enabled,Option Disabled
>> | > Enabled,1,WLSKEY Does Not Use Access Codes,WLSKEY Uses Access Codes
>> | > Disabled,2,For Future Use
>> | > Disabled,3,For Future Use
>> | > Disabled,4,For Future Use
>> | > Disabled,5,For Future Use
>> | > Disabled,6,For Future Use
>> | > Disabled,7,For Future Use
>> | > Disabled,8,Squawk on Away Arming/Disarming Only,Bell Squawk on all
>> | > Arming/Disarming
>> | >
>> | > $Table=Keypad Zone Assignments [020]
>> | > Keypad 1 Zone,00
>> | > Keypad 2 Zone,00
>> | > Keypad 3 Zone,00
>> | > Keypad 4 Zone,00
>> | > Keypad 5 Zone,00
>> | > Keypad 6 Zone,00
>> | > Keypad 7 Zone,00
>> | > Keypad 8 Zone,00
>> | >
>> | > $Table=Zone Loop Response Option Code [030]
>> | > Setting,Option,Option Enabled,Option Disabled
>> | > Disabled,1,Zone 1 is Fast Response,Zone 1 is Normal Loop Response
>> | > Disabled,2,Zone 2 is Fast Response,Zone 2 is Normal Loop Response
>> | > Disabled,3,Zone 3 is Fast Response,Zone 3 is Normal Loop Response
>> | > Disabled,4,Zone 4 is Fast Response,Zone 4 is Normal Loop Response
>> | > Disabled,5,Zone 5 is Fast Response,Zone 5 is Normal Loop Response
>> | > Disabled,6,Zone 6 is Fast Response,Zone 6 is Normal Loop Response
>> | > Disabled,7,For Future Use
>> | > Disabled,8,For Future Use
>> | >
>> | > $Table=Zone 1 to 8 Attributes [101]...[108]
>> | > Zone,Audible,Steady,Chime,Bypass,Force,Swinger,Tx Del,Wls,Definition
>> | > Zone 01,Yes,Yes,Yes,Yes,No,Yes,No,Yes,(03) Instant
>> | > Zone 02,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 03,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 04,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 05,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 06,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 07,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 08,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | >
>> | > $Table=Zone 9 to 16 Attributes [109]...[116]
>> | > Zone,Audible,Steady,Chime,Bypass,Force,Swinger,Tx Del,Wls,Definition
>> | > Zone 09,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 10,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 11,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 12,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 13,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 14,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 15,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 16,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | >
>> | > $Table=Zone 17 to 24 Attributes [117]...[124]
>> | > Zone,Audible,Steady,Chime,Bypass,Force,Swinger,Tx Del,Wls,Definition
>> | > Zone 17,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 18,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 19,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 20,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 21,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 22,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 23,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 24,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | >
>> | > $Table=Zone 25 to 32 Attributes [125]...[132]
>> | > Zone,Audible,Steady,Chime,Bypass,Force,Swinger,Tx Del,Wls,Definition
>> | > Zone 25,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 26,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 27,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 28,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 29,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 30,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 31,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | > Zone 32,No,No,No,No,No,No,No,No,(00) Null Zone (Not Used)
>> | >
>> | > $Table=PC1555MX PGM 1 Attributes [141]
>> | > Output,En,N\A,True,Pul,Code,N\A,N\A,N\A
>> | > PGM 01,Yes,No,Yes,Yes,Yes,No,No,No,(19) (*71) Command Output #1
>> | >
>> | > $Table=PC1555MX PGM 2 Attributes [142]
>> | > Output,Burg.,Fire,Panic,Med.,Supv.,Priority,Hldup,O/P Timer
>> | > PGM 02,Yes,Yes,Yes,Yes,Yes,Yes,Yes,No,(10) System Event
>> | >
>> | > $Table=PC5208 PGM 3 Attributes [143]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 03,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5208 PGM 4 Attributes [144]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 04,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5208 PGM 5 Attributes [145]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 05,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5208 PGM 6 Attributes [146]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 06,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5208 PGM 7 Attributes [147]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 07,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5208 PGM 8 Attributes [148]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 08,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5208 PGM 9 Attributes [149]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 09,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5208 PGM 10 Attributes [150]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 10,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5204 PGM 11 Attributes [151]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 11,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5204 PGM 12 Attributes [152]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 12,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5204 PGM 13 Attributes [153]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 13,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=PC5204 PGM 14 Attributes [154]
>> | > Output,En,N\A,True,N\A,N\A,N\A,N\A,N\A
>> | > PGM 14,Yes,No,Yes,No,No,No,No,No,(01) Fire and Burglary Bell Output
>> | >
>> | > $Table=Maximum Dialing Attempts [160]
>> | > 008,Valid entries are 001-255 attempts
>> | >
>> | > $Table=Post Dial Wait for Handshake [161]
>> | > 040,Valid entries are 001-255 seconds
>> | >
>> | > $Table=PGM Output Timer [164]
>> | > 005,Valid Entries are 001-255 seconds
>> | >
>> | > $Table=Zone Assignments (Zones 1-8) [202]
