[Message Prev][Message
Next][Thread Prev][Thread Next][Message
Index][Thread Index]
Poll results for ukha_d
The following ukha_d poll is now closed. Here are the
final results:
POLL QUESTION: What is your MONTHLY spend on electricity?
CHOICES AND RESULTS
- £10 or Less, 0 votes, 0.00%
- £11-£20, 2 votes, 2.67%
- £21-£30, 6 votes, 8.00%
- £31-£40, 15 votes, 20.00%
- £41-£50, 10 votes, 13.33%
- $51-£60, 11 votes, 14.67%
- £61-£70, 6 votes, 8.00%
- £71-£80, 7 votes, 9.33%
- £81-£90, 5 votes, 6.67%
- £91-£100, 3 votes, 4.00%
- £101-£125, 7 votes, 9.33%
- £126-£150, 0 votes, 0.00%
- £151-£200, 1 votes, 1.33%
- £200-£300, 2 votes, 2.67%
- >£300, 0 votes, 0.00%
For more information about this group, please visit
http://groups.yahoo.com/group/ukha_d
For help with Yahoo! Groups, please visit
http://help.yahoo.com/help/us/groups/
** Sponsored by http://www.BERBLE.com **
all the Cool Stuff, in one Place
UKHA_D Main Index |
UKHA_D Thread Index |
UKHA_D Home |
Archives Home
|