[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

Basshome Fallcrest Circle



Bill Furst
Sarasota County Property Appraiser

Transfer History for Parcel
Sale Date	Sale Price	Instrument Number	Grantor/Seller	Deed Type
12/1/1988 	$68,000 	 	&nbspHOMESITE LTD	NA
3/12/1992 	$275,000 	 	&nbspRAYMOND THOMAS M & RONDA J	WD
11/20/1997 	$318,000 	 	&nbspMANNY ERWIN H & MARTHA 2/3 INT	WD
5/4/2006 	$102,000 	 	&nbspBASS DANIEL & ROSE M,	QC
7/24/2006 	$100 	 	&nbspBASS,DANIEL	QC

http://www.sarasotaproperty.net/search/transfers.asp?account=53275&year=2009




alt.security.alarms Main Index | alt.security.alarms Thread Index | alt.security.alarms Home | Archives Home