[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

ASA STATS For the year 2004



                         TIME LINE
                    alt.security.alarms
        Year of 2004, aggregated on a weekly basis.


 890 |      O
     |
     |
     |     O>
     |  O O              O
     |     >   O
     |  > >             O>                  O
     |   O    O>  O                O        >
     |O      O         O>                                O
     |>  >   >> O >         O  O   >O   O               O>
     | O        >   O  >  O >  >    >  O OO  OO     O  O> O
     | >            > O   >O      O    >>>>O >>   O > O>  >
     |           O   O>    > $$ O >  OO    >      >O  >
     |           > O >          >O    >        O   > O
     |             >             >   >         >$O   >
 189 |                                           >
      =====================================================
      |''''|''''|''''|''''|''''|''''|''''|''''|''''|''''|''
     12/28 2/1  3/7  4/11 5/16 6/20 7/25 8/29 10/3 11/712/12

           O - Posts     Min:232, Max:890, Avg:449
           > - Replies   Min:189, Max:763, Avg:389
           $ - Intersection of two or more lines


               ==================================================

                                   REPORT CARD
                               alt.security.alarms
                                  Year of 2004



                       | CHANGE FROM PRIOR |    THIS PERIOD   | DAILY AVERAGE |
 ______________________|___________________|__________________|_______________|
 Messages              |       [-27] %     |       23374      |       63      |
   Avg Msg Length      |          11 %     |        41        |               |
 People                |       [-16] %     |       1846       |       5       |
   Returnees           |           0 %     |        246       |       0       |
   Repliers            |       [-27] %     |       1092       |       2       |
   1x Posters          |       [-17] %     |        947       |       2       |
 Interactivity         |                   |                  |               |
   Replies             |       [-28] %     |       20232      |       55      |
   Unreplied Messages  |           2 %     |       1157       |       3       |


           |         NEIGHBOR NEWSGROUPS                |  SHARED  | % SHARED |
           |                                            | MESSAGES |          |
 __________|____________________________________________|__________|__________|
    Total  |                   392                      |   2160   |   9.2 %  |
     #1    |uk.tech.electronic-security                 |   1225   |   5.2 %  |
     #2    |alt.security                                |    200   |    .9 %  |
     #3    |alt.home.repair                             |    197   |    .8 %  |
     #4    |misc.consumers.house                        |    137   |    .6 %  |
     #5    |alt.security.doityourself                   |    133   |    .6 %  |




               ==================================================

                                 THREAD TRACKER
                               alt.security.alarms
                               1/1/2004-12/31/2004


 No |        Subject Line                    | Posts in  |  Total  |Thread Age|
    |                                        |This Period|  Posts  | in Days  |
 ___|________________________________________|___________|_________| _________|
  1 |False alarm stats for Ottawa, Ontar...  |    302    |   302   |    32    |
  2 |Ademco vs. ITI wireless                 |    242    |   242   |    17    |
  3 |What does it meant to be locked out...  |    183    |   183   |    20    |
  4 |Alarm Industry Union                    |    176    |   176   |    21    |
  5 |Prewiring alarm for a new house         |    159    |   162   |     7    |
  6 |Alarm monitoring over LAN/WAN via S...  |    141    |   141   |    20    |
  7 |Mystery false alarm the other night...  |    141    |   141   |    33    |
  8 |I want a new job                        |    135    |   135   |     7    |
  9 |Florida Sub-Contractor                  |    119    |   119   |    46    |
 10 |Sirens & batteries                      |    114    |   114   |    26    |
 11 |Proximity Card Access Control Respo...  |    112    |   112   |     7    |
 12 |Installing Resistors and the Concre...  |    108    |   108   |     7    |
 13 |Bass                                    |    105    |   105   |     9    |
 14 |Brinks Home Security and Vonage         |    104    |   104   |    53    |
 15 |Alarm Company owners - marketing qu...  |    101    |   101   |    17    |
 16 |Plain Talk                              |    101    |   101   |    13    |
 17 |ADT                                     |     96    |    96   |     7    |
 18 |Jamming Video Signals?                  |     95    |    95   |    10    |
 19 |need help with patio door contact       |     94    |    94   |    17    |
 20 |Los Angeles more changes on the way...  |     90    |    90   |     5    |
 21 |What Protection Does A License Prov...  |     86    |    86   |    24    |
 22 |Bad Ademco Engineering                  |     86    |    86   |     7    |
 23 |My wireless work great!! 40% less t...  |     81    |    81   |     9    |
 24 |False alarm mystery                     |     78    |    78   |    22    |
 25 |Cost to Upgrade Alarm                   |     77    |    77   |    17    |
 26 |DSC Keybus                              |     76    |    76   |    35    |
 27 |The Commercial Advantage                |     73    |    73   |     8    |
 28 |Weapons of Mass Destruction             |     73    |    73   |     5    |
 29 |Alarm permits?                          |     72    |    72   |     8    |
 30 |PGM2 short on PC5010                    |     72    |    72   |     5    |
 31 |Kentucky LowVoltage Installers Scre...  |     72    |    72   |    13    |
 32 |Ademco Vista 20 - How to reset to f...  |     71    |    71   |     6    |
 33 |alarm monitoring                        |     70    |    70   |     8    |
 34 |It's Official www.Bassburglaalarms....  |     70    |    70   |    11    |
 35 |window and door contact question        |     68    |    68   |    15    |
 36 |Hardening outside phone line for al...  |     66    |    73   |    11    |
 37 |Recording Audio                         |     65    |    65   |     8    |
 38 |Wireless uses "433MHz", the most us...  |     64    |    64   |     9    |
 39 |Anderson type windows suck              |     64    |    64   |     6    |
 40 |Only 8.95 a month?                      |     64    |    64   |    23    |

               ==================================================



                                 AUTHOR TRACKER
                               alt.security.alarms
                               1/1/2004-12/31/2004


 No |Posters                       |Posts|Replies| This | Last |Threads| Threads
|
    |                              |     |
|Period|Period|Touched|Initiated|

___|______________________________|_____|_______|______|______|_______|_________|
   1|m..leuck@xxxxxxxxxxx          | 1748| 1741  | 300  | 143  |  601  |      6
|
   2|"Robert L. Bass" <robertl..   | 1799| 1752  | 288  | 349  |  632  |     29
|
   3|alarmsrvcs@xxxxxxx (Group..   | 1362| 1220  | 250  |  45  |  560  |     71
|
   4|alarman2000@xxxxxxxxx         |  772|  761  | 221  | 177  |  302  |     10
|
   5|alarminex@xxxxxxxxxxx         | 1052| 1047  | 210  | 131  |  364  |      2
|
   6|alarmreview@xxxxxxx           |  612|  606  | 192  | 184  |  151  |      4
|
   7|Please_use_the_email_link..   |  973|  955  | 176  |   4  |  454  |      6
|
   8|forgetit@xxxxxxxxxxxxx        |  845|  828  | 162  |  53  |  228  |     15
|
   9|petem@xxxxxxxxxxxxxxx         |  272|  267  | 153  |  52  |  159  |      4
|
  10|jrojas@xxxxxxxxxxxx           |  294|  267  | 151  | 129  |  198  |     11
|
  11|vssdoug@xxxxxxx               |  265|  251  | 149  | 123  |  195  |     12
|
  12|Use_the_email_llinks@xxxxxx   |  672|  662  | 138  |   0  |  282  |      8
|
  13|lordaegis@xxxxxxxxx           |  602|  595  | 134  |   0  |  238  |      6
|
  14|rhcampbell@xxxxxxxxxxxxx      |  315|  303  | 130  | 132  |  134  |     11
|
  15|rory@xxxxxxxxxxxxxx           |  276|  261  | 120  |  11  |  129  |     14
|
  16|tjf4295@xxxxxxxxxxxxx         |  266|  224  | 111  | 119  |  145  |     17
|
  17|"Spike" <someone@xxxxxxxxxx   |  305|  288  | 104  |   0  |  144  |     15
|
  18|rodneybritt@xxxxxxxxxxxxx     |  423|  393  |  98  |   7  |  136  |     26
|
  19|russwbrill@xxxxxxxxxxxxx      |  133|  130  |  82  |   0  |   71  |      3
|
  20|alarmproSNAIL@xxxxxxxxxxxxx   |  395|  386  |  82  |   0  |  174  |      6
|
  21|AWAGHALTER@xxxxxxxxxxx        |  124|  115  |  79  |  52  |   94  |      9
|
  22|1alarm@xxxxxxxxxxxxx          |  144|  136  |  77  |   5  |   81  |      6
|
  23|"jackcsg" <nospam@xxxxxxxxx   |  220|  219  |  76  |   0  |   91  |      1
|
  24|usenet@xxxxxxxxxxxxxxxxx      |  133|  107  |  74  |  78  |   96  |     24
|
  25|"R.H.Campbell" <rh.campbe..   |  165|  159  |  65  |   0  |   69  |      5
|
  26|securitydealer@xxxxxxxxxxx    |   85|   74  |  65  |  62  |   59  |      9
|
  27|nick-markowitz@xxxxxxxxxxx    |  149|  137  |  65  |   0  |   87  |     10
|
  28|securinc@xxxxxxxxxxxxx        |  146|  134  |  64  |   0  |   63  |     10
|
  29|jdolan1@xxxxxxxxxxxxxx        |   82|   81  |  59  |   7  |   62  |      1
|
  30|"mikey" <someone@xxxxxxxxxx   |  163|  151  |  53  |   0  |   73  |     12
|
  31|"Another Anonymous" <Anon..   |  295|  280  |  52  |   0  |  155  |     11
|
  32|rich3784@xxxxxxxxxxx          |   72|   45  |  50  |  42  |   48  |     23
|
  33|marcmazz@xxxxxxx              |   78|   78  |  50  | 141  |   48  |      0
|
  34|bhnjr@xxxxxxxxx               |   74|   46  |  49  |  20  |   50  |     26
|
  35|jakes452@xxxxxxx              |  102|  102  |  46  |  25  |   89  |      0
|
  36|"Julian" <NoSpam@xxxxxxxxxx   |   67|   60  |  46  |   0  |   46  |      7
|
  37|musonthemt.SPAM_ME_NOT@xxxx   |   94|   84  |  45  |   0  |   37  |      9
|
  38|fomby@xxxxxxxxxxxxx           |   82|   77  |  44  |   0  |   46  |      4
|
  39|spampatrol@xxxxxxx            |   75|   63  |  44  |   0  |   55  |      9
|
  40|aSaTaliban@xxxxxxxxxxxxxxxx   |  370|  361  |  42  |   0  |  131  |      8
|


--

-Graham

Remove the snails to email

----== Posted via Newsfeeds.Com - Unlimited-Uncensored-Secure Usenet News==----
http://www.newsfeeds.com The #1 Newsgroup Service in the World! 120,000+ Newsgroups
----= East and West-Coast Server Farms - Total Privacy via Encryption =----


alt.security.alarms Main Index | alt.security.alarms Thread Index | alt.security.alarms Home | Archives Home